Escape to the Shore*Walk 2 Shops*Food*Sand*Sunsets
This charming unit with a PRIVATE entrance is part of a cozy three-unit complex, sharing only the pool and grill.
- Pool outdoor
- Game Room
- Fire pit
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
This charming unit with a PRIVATE entrance is part of a cozy three-unit complex, sharing only the pool and grill. Step outside and walk to sparkling beaches, local restaurants, and unique island boutiques, or hop on the FREE trolley to explore more of the island. Spend afternoons floating in the pool, then unwind inside where breezy coastal décor creates a calm, comfortable retreat. With unbeatable walkable access and laid-back island vibes, this is the perfect spot for a relaxed beach getaway. Island Suite - Unit 2- Ground Level Deluxe 2 Bedroom Suite Master Bedroom: *King ensuite with walk in shower 2nd Bedroom: *Queen Bed *Twin over Full Bunk *2 Full bathrooms *FREE fast WiFi *Smart TV's *Fully equipped kitchen *Use of shared heated pool *Use of shared grill *Beach Chairs and other beach supplies in garage *Fresh linens and towels provided - 1 full set of towels per guest including a beach towel *Complimentary starter supply of shampoo, conditioner, body wash, hand soap, laundry pods, dishwasher pods, paper towels, toilet paper, coffee, creamer and sugar supplied. There are also extra trash bags provided for your stay. 1 Small dog (<25lbs) non shedding, fully trained = pet fee required
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 29, 2026 | $224 | Not Available | 7 |
| Jan 30, 2026 | $228 | Not Available | 7 |
| Jan 31, 2026 | $243 | Not Available | 7 |
| Feb 1, 2026 | $250 | Not Available | 7 |
| Feb 2, 2026 | $252 | Not Available | 7 |
| Feb 3, 2026 | $246 | Not Available | 7 |
| Feb 4, 2026 | $253 | Not Available | 7 |
| Feb 5, 2026 | $169 | Available | 4 |
| Feb 6, 2026 | $272 | Available | 4 |
| Feb 7, 2026 | $329 | Available | 4 |
| Feb 8, 2026 | $169 | Available | 4 |
| Feb 9, 2026 | $357 | Not Available | 4 |
| Feb 10, 2026 | $371 | Not Available | 7 |
| Feb 11, 2026 | $362 | Not Available | 7 |
| Feb 12, 2026 | $374 | Not Available | 7 |
| Feb 13, 2026 | $379 | Not Available | 7 |
| Feb 14, 2026 | $379 | Not Available | 7 |
| Feb 15, 2026 | $379 | Not Available | 7 |
| Feb 16, 2026 | $221 | Available | 4 |
| Feb 17, 2026 | $221 | Available | 4 |
| Feb 18, 2026 | $221 | Available | 4 |
| Feb 19, 2026 | $379 | Available | 4 |
| Feb 20, 2026 | $379 | Available | 4 |
| Feb 21, 2026 | $379 | Not Available | 7 |
| Feb 22, 2026 | $354 | Not Available | 7 |
| Feb 23, 2026 | $354 | Not Available | 7 |
| Feb 24, 2026 | $354 | Not Available | 7 |
| Feb 25, 2026 | $354 | Not Available | 7 |
| Feb 26, 2026 | $354 | Not Available | 7 |
| Feb 27, 2026 | $354 | Not Available | 7 |
| Feb 28, 2026 | $354 | Not Available | 7 |
| Mar 1, 2026 | $212 | Available | 4 |
| Mar 2, 2026 | $212 | Available | 4 |
| Mar 3, 2026 | $212 | Available | 4 |
| Mar 4, 2026 | $212 | Available | 4 |
| Mar 5, 2026 | $328 | Not Available | 4 |
| Mar 6, 2026 | $328 | Not Available | 7 |
| Mar 7, 2026 | $328 | Not Available | 7 |
| Mar 8, 2026 | $328 | Not Available | 7 |
| Mar 9, 2026 | $328 | Not Available | 7 |
| Mar 10, 2026 | $328 | Not Available | 7 |
| Mar 11, 2026 | $328 | Not Available | 7 |
| Mar 12, 2026 | $337 | Not Available | 7 |
| Mar 13, 2026 | $337 | Not Available | 7 |
| Mar 14, 2026 | $337 | Not Available | 7 |
| Mar 15, 2026 | $337 | Not Available | 7 |
| Mar 16, 2026 | $337 | Not Available | 7 |
| Mar 17, 2026 | $337 | Not Available | 7 |
| Mar 18, 2026 | $337 | Not Available | 7 |
| Mar 19, 2026 | $379 | Available | 2 |
| Mar 20, 2026 | $379 | Available | 2 |
| Mar 21, 2026 | $499 | Not Available | 2 |
| Mar 22, 2026 | $499 | Not Available | 7 |
| Mar 23, 2026 | $499 | Not Available | 7 |
| Mar 24, 2026 | $499 | Not Available | 7 |
| Mar 25, 2026 | $499 | Not Available | 7 |
| Mar 26, 2026 | $499 | Not Available | 7 |
| Mar 27, 2026 | $499 | Not Available | 7 |
| Mar 28, 2026 | $499 | Not Available | 7 |
| Mar 29, 2026 | $499 | Not Available | 7 |
| Mar 30, 2026 | $499 | Not Available | 7 |
| Mar 31, 2026 | $499 | Not Available | 7 |
| Apr 1, 2026 | $499 | Not Available | 7 |
| Apr 2, 2026 | $499 | Not Available | 7 |
| Apr 3, 2026 | $499 | Not Available | 7 |
| Apr 4, 2026 | $499 | Not Available | 7 |
| Apr 5, 2026 | $499 | Not Available | 7 |
| Apr 6, 2026 | $499 | Not Available | 7 |
| Apr 7, 2026 | $455 | Not Available | 7 |
| Apr 8, 2026 | $438 | Not Available | 7 |
| Apr 9, 2026 | $445 | Not Available | 7 |
| Apr 10, 2026 | $484 | Not Available | 7 |
| Apr 11, 2026 | $469 | Not Available | 7 |
| Apr 12, 2026 | $412 | Not Available | 7 |
| Apr 13, 2026 | $402 | Not Available | 7 |
| Apr 14, 2026 | $469 | Not Available | 7 |
| Apr 15, 2026 | $524 | Not Available | 7 |
| Apr 16, 2026 | $524 | Not Available | 7 |
| Apr 17, 2026 | $507 | Not Available | 7 |
| Apr 18, 2026 | $494 | Not Available | 7 |
| Apr 19, 2026 | $344 | Available | 7 |
| Apr 20, 2026 | $341 | Available | 7 |
| Apr 21, 2026 | $338 | Available | 7 |
| Apr 22, 2026 | $325 | Available | 7 |
| Apr 23, 2026 | $316 | Available | 7 |
| Apr 24, 2026 | $331 | Available | 7 |
| Apr 25, 2026 | $305 | Available | 7 |
| Apr 26, 2026 | $291 | Available | 7 |
| Apr 27, 2026 | $268 | Available | 7 |
| Apr 28, 2026 | $266 | Available | 7 |
| Apr 29, 2026 | $277 | Available | 7 |
Top notch amenities
GUEST FAVORITES








Select dates in Escape to the Shore*Walk 2 Shops*Food*Sand*Sunsets
Explore Holmes Beach, FL
Things to know
Here are some things which you should know before booking Escape to the Shore*Walk 2 Shops*Food*Sand*Sunsets